- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
Subtotal: $549.98
Form Factor | Case |
Brand | Kobo |
Material | Faux Leather |
Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
Item Weight | 80 Grams |
$20.95 $22.99
Brand | Logitech G |
Color | Black/Blue |
Connectivity Technology | Wired |
Series | Logitech G432 DTS:X 7.1 Surround Sound Wired PC Gaming Headset(Leatherette) |
Form Factor | Over Ear |
Color | Dark Gray |
Memory Storage Capacity | 2 TB |
Brand | Womdofour |
Hardware Interface | USB 3.0 |
Flash Memory Type | Micro SDHC |
Compatible Devices | HP Spectre Ultrabook x2 PC 13-3000, 13t-3000, 13t-h200, 13-3010dx, 13-3018ca, 13-h210dx, 13-h211nr, HP Pavilion x2 11-h, 13-p Series 11-h000, 11-h110nr, 11t-h100, 11-h010ca, 11-h010nr, 11-h013dx, 11t-h000, 13-p110nr, 13-p120nr, 13-p111nr, 13-p113cl, 13-p117cl, 13-p120ca, 13z-p100, HP Split 13 x2 13-g100, 13-g110dx, 13-g118ca, 13-m000, 13-m010dx, 13-m100, 13-m110ca, 13-m110dx, 13t-g100, 13t-m000, 13t-m1000, HP Pavilion TouchSmart 15-n Series 15-n210us, 15-n220us, 15-n230us, 15-n240us, 15-n260us, 15-n280us, 15z-n200, HP Stream 11 K2L95UA#ABA 11-d020nr 11-d010nr 11-d010wm 11-d011wm, 13 K2L96UA#ABA 13-c010nr, 14 J9V55UA#ABA 14-z010nr 14-z040wm 741727-001, 15-f211wmHP Spectre Ultrabook x2 PC 13-3000, 13t-3000, 13t-h200, 13-3010dx, 13-3018ca, 13-h210dx, 13-h211nr, HP Pavilion x2 11-h, 13-p Series 11-h00… See more |
Brand | BatteryMon |
Wattage | 45 watts |
Color | Black |
Power Source | Corded Electric |
Item Weight | 15 Grams |
Connector Gender | Male-to-Male |
Output Voltage | 19.5 Volts |
Package Type | Standard Packaging |
Compatible Phone Models | Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices.Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices. |
Connector Type | USB |
Brand | VAZESWIN |
Total USB Ports | 2 |
Wattage | 60 watts |
Input Voltage | 12 Volts (DC) |
Current Rating | 3 Amps, 5 Amps |
There are no reviews yet.