- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
Form Factor | Case |
Brand | Kobo |
Material | Faux Leather |
Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
Item Weight | 80 Grams |
$20.95 $22.99
Color | Dark Gray |
Memory Storage Capacity | 2 TB |
Brand | Womdofour |
Hardware Interface | USB 3.0 |
Flash Memory Type | Micro SDHC |
Compatible Phone Models | Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices.Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices. |
Connector Type | USB |
Brand | VAZESWIN |
Total USB Ports | 2 |
Wattage | 60 watts |
Input Voltage | 12 Volts (DC) |
Current Rating | 3 Amps, 5 Amps |
Compatible Phone Models | IPhone XS, IPhone 11, IPhone 12, IPhone 13, IPhone 11 pro |
Color | Pink |
Brand | IWALK |
Connector Type | USB Type C, Lightning |
Battery Capacity | 4800 Milliampere Hour (mAh) |
Brand | Logitech G |
Color | Black/Blue |
Connectivity Technology | Wired |
Series | Logitech G432 DTS:X 7.1 Surround Sound Wired PC Gaming Headset(Leatherette) |
Form Factor | Over Ear |
There are no reviews yet.